






Product Dimensions 42.375"h x 27"w x 29.625"d
7.0 cu. ft. Ultra-Large Capacity: Spend Less Time On Laundry with More Room for Clothes - Free up your day—fit more clothes in every load with 7.0 cu. ft. of space. Running fewer loads saves energy and money on your utility bill.Read More
When space is tight or your laundry room doesn’t fit the “typical” setup, this dryer’s door can easily be reversed to fit your needs. Go from a right swing to a left swing in minutes—just unscrew the hinges and reattach using the pre-drilled holes on the opposite side.
FlowSense® Duct Clogging and Lint Filter Indicators let you know when your ducts and filter need cleaning to avoid lint buildup, improve the dryer’s performance for greater efficiency and lower utility bills, and help give you safer, worry-free operation with fewer service calls.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Total Capacity (cu. ft.) | 7 |
| Dryer Fuel Type | Electric |
| Door Swing Option | Reversible |
| Dryer Vent Type | Vented |
| Heating Element Type | Heat Pump |
| Door Panel Type | Solid |
| Drum | Painted Steel |
| Dryer Features | Energy Saver, Fixed End-of-Cycle Signal, Lint Filter, Sensor Dry |
| Steam Option | No |
| Sanitize Option | No |
| Propane Convertible | No |
| Stackable | No |
| Includes Stacking Kit | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 27 |
| Appliance Fit Width (cm) | 68.58 |
| Width (in.) | 27 |
| Width (cm) | 68.58 |
| Depth (in.) | 29.625 |
| Depth (cm) | 75.2475 |
| Depth w/Door Open 90 Degrees (in.) | 51.125 |
| Depth With Door Open 90 Degrees (cm) | 129.8575 |
| Height (in.) | 42.375 |
| Height (cm) | 107.6325 |
| Shipping Width (in.) | 28.8906 |
| Shipping Width (cm) | 73.3821 |
| Shipping Depth (in.) | 31.5 |
| Shipping Depth (cm) | 80.01 |
| Shipping Height (in.) | 45.2656 |
| Shipping Height (cm) | 114.9746 |
| Product Weight (lbs.) | 100.31 |
| Product Weight (kg) | 45.4998 |
| Weight Kilogram | 48.4980 |
| Manufacturer Warranty | 1 Year Parts & Labor / 10 Year Drum |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Voltage | 115/230 |
| Amp | 24 |
| Frequency | 60 |
Additional Attributes | |
| Display Type | Dial + Hard Buttons and Printed Panel |
| FlowSense Duct Clogging Indicator | Yes |
| Heat Source Type | Electric Heater |
| Venting Option | 4 Way Venting |
| Dry Level | 3 Levels |
| Temp. | 3 Levels |
| Smart Diagnosis | Yes |
| BTU Rating (Gas Dryer) | 20,000 |
| Door Type | Opaque |
| Drum Back | Painted Steel |
| Drum Side | Alcosta |
Programs | |
| Air Dry | Yes |
| Heavy Duty | Yes |
| Perm. Press | Yes |
| Delicates | Yes |
| Bedding | Yes |
| Normal | Yes |